KarenRei
07-03-2009, 06:10 PM
I'm working on validation of my vehicle range simulator, and one of my drive testers owns a Tesla Roadster. We're not able to get data straight from the powertrain, but he has the camera film one of the displays and calls off numbers from some of the others, as well as what's going on around him. I'm then by hand writing out the numbers from some of the sections.
His instructions were to "drive normally" in as varied of conditions as he could. Well, for the most part, I'd say he did that. But occasionally, "normal" for a driver of a Tesla Roadster isn't exactly what the rest of us would call normal. Check out the following numbers I just ran into.
Time (seconds), Torque (Ft.Lbs), Horsepower, Acceleration (Gs), Amps, Speed (mph), Vocal comments
969.5 30 13 0.04 20 "I'm going to pass this truck in front of me"
971.3 30 13 0.04
971.9 59 29 0.04 <- Begins to press the pedal
972.5 111 58 0.15
972.8 165 96 0.31
973 221 149 0.52
973.4 226 174 0.51
973.9 230 195 0.52
974.2 237 231 0.59 <- Pedal is all the way down
974.6 227 240 0.54
974.9 209 241 0.5
975.5 194 241 0.55
975.9 191 249 0.43
976.4 179 248 0.4 645
976.6 168 244 0.47
977 159 241 0.34
977.5 154 242 0.32
977.7 143 235 0.4 <- Begins to release the pedal
978 132 223 0.28
978.5 118 206 0.34
978.7 110 196 0.31
979.1 95 173 0.2
979.4 28 50 0.11 80
980 -16 -29 -0.09 <- Pedal is released - overshot and now regenning.
980.4 -28 -51 -0.06
980.9 -28 -50 -0.11
981.4 -29 -50 -0.17
981.8 -30 -51 -0.12
I hope the driver of "that truck in front of him" didn't run off the road in the process ;)
Oh, and for those who care: The Roadster's onboard pack-monitoring computer runs Linux. ;)
His instructions were to "drive normally" in as varied of conditions as he could. Well, for the most part, I'd say he did that. But occasionally, "normal" for a driver of a Tesla Roadster isn't exactly what the rest of us would call normal. Check out the following numbers I just ran into.
Time (seconds), Torque (Ft.Lbs), Horsepower, Acceleration (Gs), Amps, Speed (mph), Vocal comments
969.5 30 13 0.04 20 "I'm going to pass this truck in front of me"
971.3 30 13 0.04
971.9 59 29 0.04 <- Begins to press the pedal
972.5 111 58 0.15
972.8 165 96 0.31
973 221 149 0.52
973.4 226 174 0.51
973.9 230 195 0.52
974.2 237 231 0.59 <- Pedal is all the way down
974.6 227 240 0.54
974.9 209 241 0.5
975.5 194 241 0.55
975.9 191 249 0.43
976.4 179 248 0.4 645
976.6 168 244 0.47
977 159 241 0.34
977.5 154 242 0.32
977.7 143 235 0.4 <- Begins to release the pedal
978 132 223 0.28
978.5 118 206 0.34
978.7 110 196 0.31
979.1 95 173 0.2
979.4 28 50 0.11 80
980 -16 -29 -0.09 <- Pedal is released - overshot and now regenning.
980.4 -28 -51 -0.06
980.9 -28 -50 -0.11
981.4 -29 -50 -0.17
981.8 -30 -51 -0.12
I hope the driver of "that truck in front of him" didn't run off the road in the process ;)
Oh, and for those who care: The Roadster's onboard pack-monitoring computer runs Linux. ;)